Better Than Beauty: A Guide to Charm
Author: Helen Valentin
Chronicle Books resuscitates the long-lost art of charm with this classic compendium of hints, tips, and tricks guaranteed to boost anyone s charm quotient. First published in 1938, this delightful handbook is overflowing with timeless advice to guide readers through a maze of social interactions with wit and grace. More than an etiquette or personal grooming book, Better than Beauty tackles complicated social situations with delicacy: How to be kind to atrocious people How to avoid the gossip mill How many drinks is too many drinks How to deflect unwanted advances from married men How much to tip And much, much more With good humor, authors Helen Valentine and Alice Thompson offer straightforward charm counsel, making it a cinch to win the admiration of friends, family, and suitors. Featuring original artwork, Better than Beauty proves that charm never, ever goes out of style.
Go to: All the Shahs Men or Notorious COP
Nutrition Through the Life Cycle
Author: Judith E Brown
As one of the most respected nutrition life cycle texts in the higher education market, NUTRITION THROUGH THE LIFE CYCLE, Third Edition uses current research to explain the nutritional foundations necessary for the growth, development, and normal functioning of individuals in each stage of the life span. Filled with resources to guide your study, the Third Edition brings clarity to key concepts as it draws you into the excitement of new research in eating disorders, heart disease, diabetes, and many other topics. Written by an expert author team, this text benefits from a broad range of normal and clinical nutrition expertise from registered dietitians and researchers, meant to help you understand all the major concepts!
Table of Contents:
Preface | ||
Chapter 1 | Nutrition Basics | 1 |
Introduction | 2 | |
Principles of the Science of Nutrition | 2 | |
Nutritional Assessment | 29 | |
Public Food and Nutrition Programs | 31 | |
Nationwide Priorities for Improvements in Nutritional Health | 31 | |
Chapter 2 | Preconception Nutrition | 35 |
Introduction | 36 | |
Preconception Overview | 36 | |
Reproductive Physiology | 37 | |
Sources of Disruptions in Fertility | 40 | |
Nutrition-Related Disruptions in Fertility | 41 | |
Nutrition and Contraceptives | 46 | |
Other Preconceptual Nutrition Concerns | 47 | |
Model Preconceptional Nutrition Programs | 49 | |
Chapter 3 | Preconception Nutrition | |
Conditions and Interventions | 53 | |
Introduction | 54 | |
Premenstrual Syndrome | 54 | |
Obesity and Fertility | 55 | |
Eating Disorders and Fertility | 56 | |
Diabetes Mellitus Prior to Pregnancy | 56 | |
Polycystic Ovary Syndrome | 58 | |
Inborn Errors of Metabolism | 58 | |
Chapter 4 | Nutrition During Pregnancy | 61 |
Introduction | 62 | |
The Status of Pregnancy Outcomes | 62 | |
Physiology of Pregnancy | 66 | |
Embryonic and Fetal Growth and Development | 73 | |
Pregnancy Weight Gain | 80 | |
Nutrition and the Course and Outcome of Pregnancy | 83 | |
Model Nutrition Programs for Risk Reduction in Pregnancy | 101 | |
Chapter 5 | Nutrition During Pregnancy | |
Conditions and Interventions | 107 | |
Introduction | 108 | |
Hypertensive Disorders of Pregnancy | 108 | |
Diabetes in Pregnancy | 113 | |
Multifetal Pregnancies | 121 | |
Hiv/Aids During Pregnancy | 127 | |
Eating Disorders in Pregnancy | 129 | |
Nutrition and Adolescent Pregnancy | 130 | |
Evidence-Based Practice | 131 | |
Chapter 6 | Nutrition During Lactation | 135 |
Introduction | 136 | |
Benefits of Breastfeeding | 136 | |
Breastfeeding Goals for the United States | 138 | |
Lactation Physiology | 139 | |
Breast Milk Supply and Demand | 142 | |
Human Milk Composition | 144 | |
The Breastfeeding Infant | 148 | |
Maternal Diet | 151 | |
Maternal Energy Balance and Milk Composition | 152 | |
Factors Influencing Breastfeeding Initiation and Duration | 154 | |
Breastfeeding Promotion, Facilitation, and Support | 156 | |
Public Food and Nutrition Programs | 160 | |
Model Breastfeeding Promotion Programs | 162 | |
Chapter 7 | Nutrition During Lactation | |
Conditions and Interventions | 169 | |
Introduction | 170 | |
Common Breastfeeding Conditions | 170 | |
Maternal Medications | 172 | |
Hyperbilirubinemia and Jaundice | 177 | |
Breastfeeding Multiples | 180 | |
Infant Allergies | 180 | |
Human Milk and Preterm Infants | 181 | |
Medical Contraindications to Breastfeeding | 183 | |
Human Milk Collection and Storage | 184 | |
Model Programs | ||
Chapter 8 | Infant Nutrition | 191 |
Introduction | 192 | |
Assessing Newborn Health | 192 | |
Infant Development | 194 | |
Energy and Nutrient Needs | 197 | |
Physical Growth | 200 | |
Feeding in Early Infancy | 202 | |
Development of Infant Feeding Skills | 203 | |
Nutrition Guidance | 210 | |
Common Nutritional Problems and Concerns | 211 | |
Cross-Cultural Considerations | 215 | |
Vegetarian Diets | 215 | |
Nutrition Intervention for Risk Reduction | 216 | |
Chapter 9 | Infant Nutrition | |
Conditions and Interventions | 221 | |
Introduction | 222 | |
Infants at Risk | 222 | |
Energy and Nutrient Needs | 223 | |
Growth | 225 | |
Common Nutrition Problems | 227 | |
Preterm Infants and Infants with Special Health Care Needs | 229 | |
Severe Preterm Birth | 229 | |
Infants with Chronic Illness | 232 | |
Feeding Problems | 235 | |
Nutrition Interventions | 237 | |
Nutrition Services | 238 | |
Chapter 10 | Toddler and Preschooler Nutrition | 241 |
Introduction | 242 | |
Tracking Toddler and Preschooler Health | 242 | |
Normal Growth and Development | 242 | |
Physiological and Cognitive Development | 244 | |
Energy and Nutrient Needs | 250 | |
Common Nutrition Problems | 252 | |
Prevention of Nutrition-Related Disorders | 255 | |
Dietary and Physical Activity Recommendations | 258 | |
Nutrition Intervention for Risk Reduction | 264 | |
Public Food and Nutrition Programs | ||
Chapter 11 | Toddler and Preschooler Nutrition | |
Conditions and Interventions | 269 | |
Introduction | 270 | |
Who are Children with Special Health Care Needs? | 270 | |
Nutrition Needs of Toddlers and Preschoolers with Chronic Conditions | 271 | |
Growth Assessment | 272 | |
Feeding Problems | 273 | |
Nutrition-Related Conditions | 274 | |
Dietary Supplements and Herbal Remedies | 278 | |
Sources of Nutrition Services | 279 | |
Chapter 12 | Child and Preadolescent Nutrition | 283 |
Introduction | 284 | |
Tracking Child and Preadolescent Health | 284 | |
Normal Growth and Development | 285 | |
Physiological and Cognitive Development of School-Age Children | 286 | |
Energy and Nutrient Needs of School-Age Children | 290 | |
Common Nutrition Problems | 290 | |
Prevention of Nutrition-Related Disorders in School-Age Children | 291 | |
Dietary Recommendations | 295 | |
Physical Activity Recommendations | 298 | |
Nutrition Intervention for Risk Reduction | 300 | |
Public Food and Nutrition Programs | 301 | |
Chapter 13 | Child and Preadolescent Nutrition | |
Conditions and Interventions | 307 | |
Introduction | 308 | |
"Children are Children First"--What Does That Mean? | 308 | |
Nutrition Requirements of Children with Special Health Care Needs | 308 | |
Growth Assessment | 310 | |
Nutrition Recommendations | 311 | |
Nutrition-Related Conditions | 314 | |
Dietary Supplements and Herbal Remedies | 319 | |
Sources of Nutrition Services | 319 | |
Chapter 14 | Adolescent Nutrition | 325 |
Introduction | 326 | |
Nutritional Needs in a Time of Change | 326 | |
Normal Physical Growth and Development | 326 | |
Normal Psychosocial Development | 329 | |
Health and Eating-Related Behaviors During Adolescence | 330 | |
Energy and Nutrient Requirements of Adolescents | 334 | |
Nutrition Screening, Assessment, and Interventions | 340 | |
Physical Activity and Sports | 346 | |
Promoting Healthy Eating and Physical Activity Behaviors | 348 | |
Discussion Points | 351 | |
Chapter 15 | Adolescent Nutrition | |
Conditions and Interventions | 355 | |
Introduction | 356 | |
Overweight and Obesity | 356 | |
Special Concerns Among Adolescent Athletes | 357 | |
Adolescent Pregnancy | 360 | |
Substance Use | 363 | |
Dietary Supplements | 364 | |
Iron Deficiency Anemia | 365 | |
Hypertension | 365 | |
Hyperlipidemia | 366 | |
Eating Disorders | 367 | |
Children and Adolescents with Chronic Health Conditions | 373 | |
Chapter 16 | Adult Nutrition | 383 |
Introduction | 384 | |
Year 2010 Health Objectives | 384 | |
Physiological Changes Overall | 384 | |
Common Nutritional Concerns: Maintaining a Healthy Body | 387 | |
Dietary Recommendations | 391 | |
Nutrient Recommendations | 397 | |
Physical Activity Recommendations | 403 | |
Nutrition Intervention for Risk Reduction | 403 | |
Chapter 17 | Adult Nutrition | |
Conditions and Interventions | 409 | |
Introduction | 410 | |
Importance of Nutrition | 410 | |
Heart Disease/Cardiovascular Diseases (CVD) | 411 | |
Overweight and Obesity | 417 | |
Chapter 18 | Nutrition and the Elderly | 421 |
Introduction | 422 | |
A Picture of the Aging Population: Relevant Vital Statistics | 423 | |
Theories of Aging | 425 | |
Physiological Changes | 426 | |
Nutritional Risk Factors | 429 | |
Dietary Recommendations | 431 | |
Nutrient Recommendations | 433 | |
Physical Activity Recommendations | 433 | |
Nutrition Policy and Intervention for Risk Reduction | 444 | |
Community Food and Nutrition Programs | 446 | |
Chapter 19 | Nutrition and the Elderly | |
Conditions and Interventions | 451 | |
Introduction | 452 | |
Nutrition and Health | 452 | |
Nutrition-Related Conditions | 452 | |
Cancers | 455 | |
Diabetes | 457 | |
Insulin Resistance Syndrome (Metabolic Syndrome) | 460 | |
Osteoporosis | 461 | |
Oral Health | 465 | |
Gastrointestinal Diseases | 466 | |
Mental Health and Cognitive Disorders | 469 | |
Obesity and Low Body Weight/Underweight | 470 | |
Vitamin B[subscript 12] Deficiency | 471 | |
Foodborne Illness and Food Safety | 473 | |
Dehydration | 474 | |
Bereavement | 476 | |
Appendix A | CDC Growth Charts | 481 |
Appendix B | BMI Charts for Adults with Silhouettes | 489 |
Appendix C | Nutrient Intakes of Adults Aged 70 and Older | 490 |
Glossary | 491 | |
Index | 499 |
No comments:
Post a Comment